Status Reference
Every status code and label Neriyam uses, in one place.
Status Reference#
Neriyam uses status codes across every transactional document. This page is the full list — the short code (what the API returns and what shows in URLs), the user-facing label, and what it means.
Every transactional document has a lifecycle status (approval state). Most also have a fulfillment status (how much has been delivered / received / ordered). Stock entries have a simpler two/three-state lifecycle. Master data shares the lifecycle codes with transactional documents.
For the full story, see Lifecycle and fulfillment status.
Lifecycle status (all approval-driven records)#
Used by: Items, Customers, Suppliers, Purchase Requisitions, Purchase Orders, Sales Orders.
| Code | Label | Meaning | Editable? |
|---|---|---|---|
D | Draft | Being created or edited | Yes |
P | Pending Approval | Submitted; awaiting approver | No (except recall) |
A | Approved | Reviewed and approved; ready for downstream action | Limited |
R | Rejected | Sent back by the approver with a reason | Yes |
SN | Sent | (PO only) Formally communicated to supplier | Limited |
CN | Cancelled | Voided; no further action possible | No |
Fulfillment status — by document#
Purchase Requisition — Order Status#
Tracks how much of the requested quantity has been converted into purchase orders.
| Code | Label |
|---|---|
NO | Not Ordered |
PO | Partially Ordered |
FO | Fully Ordered |
CL | Closed |
Purchase Order — Receipt Status#
Tracks how much of the ordered quantity has actually been received via GRNs.
| Code | Label |
|---|---|
NR | Not Received |
PR | Partially Received |
FR | Fully Received |
SC | Short Closed |
Sales Order — Delivery Status#
Tracks how much of the ordered quantity has been delivered via sales delivery notes.
| Code | Label |
|---|---|
ND | Not Delivered |
PD | Partially Delivered |
FD | Fully Delivered |
SC | Short Closed |
PR / PO / SO line status (row-level fulfillment)#
Shown against individual lines in the line-items grid.
| Code | Label | Applies to |
|---|---|---|
NOT_ORDERED | Not Ordered | PR line |
PARTIALLY_ORDERED | Partially Ordered | PR line |
FULLY_ORDERED | Fully Ordered | PR line |
NOT_RECEIVED | Not Received | PO line |
PARTIAL | Partial | PO / SO line |
FULL | Full | PO / SO line |
CLOSED | Closed | PO / SO line (short-closed) |
NOT_DELIVERED | Not Delivered | SO line |
FULLY_DELIVERED | Fully Delivered | SO line |
Stock entry lifecycle (all transaction types)#
Used by: Opening Stock, Stock Adjustment, Stock Transfer, Goods Receipt, Purchase Return, Sales Delivery, Sales Return, Production Entry, Scrap Entry.
| Code | Label | Meaning |
|---|---|---|
D | Draft | Editable, no stock impact |
S | Submitted | Posted to the stock ledger; read-only |
C | Cancelled | Reversed with a mirror ledger entry |
Stock entries do not go through Pending Approval. They are Draft or Submitted. Authorisation is enforced by the MANAGE_* permission on submit.
Party (customer/supplier) status filter values#
On the Customers and Suppliers list pages, the status filter exposes these values. Most map directly to the lifecycle codes above, with one addition for suppliers:
| Code | Label | Notes |
|---|---|---|
D | Draft | |
P | Pending Approval | |
A | Approved | Sometimes shown as "Active" on the supplier list |
R | Rejected | |
I | Inactive | Deactivated approved party (supplier list filter) |
Adherence labels (Purchase Dashboard detailed report)#
Shown against PO lines on the Purchase Dashboard to indicate on-time delivery.
| Code | Label | Meaning |
|---|---|---|
EARLY | Early | Delivered before the required-by date |
SLIGHT_DELAY | Slight Delay | Within a small tolerance past the date |
LATE | Late | Well past the date |
DUE | Due | Expected within the window |
SLIGHT_OVERDUE | Slight Overdue | Past due by a small margin |
OVERDUE | Overdue | Well past due, nothing received |
Summary status (Purchase Dashboard summary report)#
Summary-level rollup on the Purchase Dashboard.
| Code | Label |
|---|---|
NOT_ORDERED | Not Ordered |
ORDERED | Ordered |
PARTIAL | Partial |
COMPLETE | Complete |
CLOSED | Closed |
Badge colour key#
Neriyam colour-codes badges consistently. Where you see:
| Colour | Typical meaning |
|---|---|
| Gray | Neutral / starting state (Draft, Not Delivered) |
| Amber | Awaiting action (Pending, Partial received/delivered) |
| Green | Complete / approved (Approved, Fully Received, Fully Delivered) |
| Blue | Signalled / sent (Sent) |
| Purple | Mid-flight fulfillment (Partially Delivered, Partially Ordered) |
| Emerald | Fully complete fulfillment (Fully Delivered, Fully Received) |
| Slate | Soft close (Short Closed, Closed) |
| Red | Problem state (Rejected, Cancelled, Overdue) |
Related#
- Lifecycle and fulfillment status — the full explainer
- Transaction Types — the codes for the different kinds of stock entries
- Approval workflow — how status transitions happen
Last updated